Editing Tora

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 3: Line 3:
[[Image:ToraSS.png|frame|right|]]Tora is a custom NPC in [https://wiki.eulagames.com/index.php/EulaRO EulaRO] who gives various items in exchange for various currency in the game. You can find Tora <code>/navi askald 146/218</code> just east of Askald's current save location.
[[Image:ToraSS.png|frame|right|]]Tora is a custom NPC in [https://wiki.eulagames.com/index.php/EulaRO EulaRO] who gives various items in exchange for various currency in the game. You can find Tora <code>/navi askald 146/218</code> just east of Askald's current save location.


<br><br>
NOTICE ME SOLYX
<br><br><br><br><br><br><br><br>
== Eula Points ==
== Eula Points ==


Eula Points are a form of currency in EulaRO that can be obtained by simply being online for an hour. Eula Points can be exchanged with various of items, including [[Image:12103i.png|link=]] [https://www.divine-pride.net/database/item/12103 Bloody Branch], [[Image:12210i.png|link=]] [https://www.divine-pride.net/database/item/12207 Bubble Gum], and others.
Eula Points are a form of currency in EulaRO that can be obtained by simply being online for an hour. Eula Points can be exchanged with various of items, including [https://www.divine-pride.net/database/item/12103/bloody-branch Bloody Branch], [https://www.divine-pride.net/database/item/12210/bubble-gum, Bubble Gum], and others.
[[Image:Eulapoints1x.png|frame|center|Eula Points Button]]<br><br>
[[Image:Eulapoints1x.png|frame|center|Eula Points Button]]<br><br>


Line 65: Line 66:
|-
|-
| [[Image:60011.png|link=]] || [[Image:60011i.png|link=]] [https://www.divine-pride.net/database/item/60011 Eula Gold] || 200 Eula Points || Eula Gold<br>You will received 1,000 Kafra Points upon consuming it.<br>Weight: <span style="color: gray">0</span>
| [[Image:60011.png|link=]] || [[Image:60011i.png|link=]] [https://www.divine-pride.net/database/item/60011 Eula Gold] || 200 Eula Points || Eula Gold<br>You will received 1,000 Kafra Points upon consuming it.<br>Weight: <span style="color: gray">0</span>
|}
== Auto Event Ticket ==
[[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/12103 Auto Event Ticket] is a form of currency in EulaRO that can be obtained by winning [[Askald|Auto Events]]. Just like Eula Points, Auto Event Tickets can also be exchanged with various of items, including [[Image:12103i.png|link=]][https://www.divine-pride.net/database/item/12103 Bloody Branch], [[Image:7621i.png|link=]][https://www.divine-pride.net/database/item/7621 Token of Siegfried], and even [[Image:EnriOri1.png|link=]][https://www.divine-pride.net/database/item/6292 Enriched Oridecon].
[[Image:60110.png|frame|center|Auto Event Ticket]]<br><br>
You can find the Event Information NPC at <code>/navi askald 168/240</code>. The NPC contains a vast Auto Event-related information such as Event Schedules, Monthly Ranking, and Lifetime Ranking.
[[Image:eventinfo.png|frame|center|Event Information NPC]]<br><br>
{| class=" mw-collapsible wikitable" style="width: 85%;text-align:center"
|-style="background-color:#89CFF0;"
| colspan="4" | '''Items''' &nbsp;
|-style="background-color:#89CFF0;"
| '''Image'''||'''Name'''||'''Price'''||'''Description'''
|-
| [[Image:12208.png|link=]] || [[Image:12208i.png|link=]] [https://www.divine-pride.net/database/item/12208 Battle Manual] || 2× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/12103 Auto Event Ticket] || This well written, detailed manual explains effective battle methods.<hr><span style="color: blue">Type: </span>Supportive<br><span style="color: blue">Effect: </span>Experience gained +50%<br><span style="color: blue">Rental duration: </span>30 minutes<br><span style="color: blue">Weight: </span>1
|-
| [[Image:6417.png|link=]] || [[Image:6417i.png|link=]] [https://www.divine-pride.net/database/item/6417 Silvervine Fruit] || 20× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || Sunkissed Silvervine Fruit. Humans think that it is normal and tastes bad but it is valuable in Malangdo. Use these as currency to exchange for access to memorial dungeons and to exchange for enchanting A-E grade coins with the Special Vending Machine and Coin Exchanger in Malangdo.<hr><span style="color: blue">Type: </span>Quest<br><span style="color: blue">Weight: </span>0
|-
| [[Image:7621.png|link=]] || [[Image:7621i.png|link=]] [https://www.divine-pride.net/database/item/7621 Token of Siegfried] || 20× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A certificate imbued with the power of the invulnerable Siegfried which allows its bearer to overcome death.<hr><span style="color: blue">Type: </span>Supportive<br><span style="color: blue">Effect: </span>Revives KO'ed character<br><span style="color: blue">Weight: </span>1
|-
| [[Image:17162.png|link=]] || [[Image:17162i.png|link=]] [https://www.divine-pride.net/database/item/17162 Boarding Halter Box(7 Days)] || 50× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A box containing 1 Boarding Halter. Available for 7 days.<hr>A mysterious halter that can be used to summon a creature to ride on it. The type of creature depends on the Class.<hr><span style="color:red">This item is not refundable.</span><hr><span style="color: blue">Weight: </span>1
|-
| [[Image:60260.png|link=]] || [[Image:60260i.png|link=]] [https://forum.eulagames.com/index.php?/topic/56-kachua-list/ Kachua's Secret Key] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A key to unlock Kachua's Secret Box. Various treasuses are included!<hr><span style="color:red">The contents in the Secret Box are changed every month, so please check and use: [https://forum.eulagames.com/index.php?/topic/56-kachua-list/ <u>Kachua's Secret Box</u>]<hr></span><span style="color: blue">Weight: </span>0
|-
| [[Image:2576.png|link=]] || [[Image:2576i.png|link=]] [https://www.divine-pride.net/database/item/2576 Adventurer's Backpack] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A small backpack with essential items for adventure.<hr>Enable the use of Level 1 <span style="color: blue">Greed</span>.<hr>Base <span style="color: orange">STR</span> at least <span style="color: blue">90</span>:<br><span style="color: blue">Refine Level +7</span>:<br>ATK +20<br><span style="color: blue">Refine Level +9</span>:<br>ATK +10<hr>Base <span style="color: orange">INT</span> at least <span style="color: blue">90</span>:<br><span style="color: blue">Refine Level +7</span>:<br>MATK +30<br><span style="color: blue">Refine Level +9</span>:<br>MATK +20<hr>Base <span style="color: orange">VIT</span> at least <span style="color: blue">90</span>:<br><span style="color: blue">Refine Level +7</span>:<br>Decreases damage taken from <span style="color:gray">Neutral</span> elemental attacks by 10%.<br><span style="color: blue">Refine Level +9</span>:<br>Decreases damage taken from <span style="color:gray">Neutral</span> elemental attacks by 5%.<hr>Base <span style="color: orange">AGI</span> at least <span style="color: blue">90</span>:<br><span style="color: blue">Refine Level +7</span>:<br>Increases Attack Speed (Decreases After Attack Delay by 8%).<br><span style="color: blue">Refine Level +9</span>:<br>ASPD +1<hr>Base <span style="color: orange">DEX</span> at least <span style="color: blue">90</span>:<br><span style="color: blue">Refine Level +7</span>:<br>Increases Ranged Physical Damage by 5%.<br><span style="color: blue">Refine Level +9</span>:<br>Increases Ranged Physical Damage by 5%.<hr>Base <span style="color: orange">LUK</span> at least <span style="color: blue">90</span>:<br><span style="color: blue">Refine Level +7</span>:<br>Increases Critical Damage by 10%.<br><span style="color: blue">Refine Level +9</span>:<br>Increases Critical Damage by 5%.<hr><span style="color: blue">Type: </span>Garment<br></span><span style="color: blue">Defense: </span>20<br></span><span style="color: blue">Weight: </span>20<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span>None
|-
| [[Image:2168.png|link=]] || [[Image:2168i.png|link=]] [https://www.divine-pride.net/database/item/2168 Immune Shield] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || Very unique, square formed shield with a special jewel on it which protects from physical power.<hr><span style="color: blue">For each Refine Level</span> equal or above <span style="color: blue">+5</span>:<br>Decreases damage taken from <span style="color:gray">Neutral</span>elemental attacks by 1% (The increase is limited to Refine Level 12)<hr><span style="color: blue">Refine Level +7</span>:<br>Decreases damage taken from <span style="color:gray">Neutral</span> elemental attacks by 5%.<hr><span style="color: blue">Refine Level +9</span>:<br>Decreases damage taken from <span style="color:red">Fire</span>, <span style="color:brown">Earth</span>, <span style="color:darkgreen">Water</span> and <span style="color:lime">Wind</span> elemental attacks by 5%.<hr><span style="color: blue">Type: </span>Shield<br></span><span style="color: blue">Defense: </span>55<br></span><span style="color: blue">Weight: </span>70<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span>None
|-
| [[Image:22014.png|link=]] || [[Image:22014i.png|link=]] [https://www.divine-pride.net/database/item/22014 Enhanced Variant Shoes] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A pair of shoes that emanates unnatural feeling. It is evident that the creator tried to challenge the limits but failed in overcoming it.<hr>Max HP +12%<br>Max SP +12%<hr>Increases DEF and MDEF based of Refine Level.<hr><span style="color: blue">Type: </span>Shoes<br></span><span style="color: blue">Defense: </span>13<br></span><span style="color: blue">Weight: </span>50<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span>Base Level 85<br>2nd Classes, Kagerou, Oboro and Rebel
|-
| [[Image:12214.png|link=]] || [[Image:12214i.png|link=]] [https://www.divine-pride.net/database/item/12214 Convex Mirror] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A clean convex mirror that can be used to detect the appearance of <span style="color:red">Boss</span> class monsters.<br>10 minute duration that is canceled when the player leaves the map or logs out.<br>Lord of the Dead and <span style="color:red">Boss</span> monster in the Bio Lab, Ktullanux, Memory of Thanatos and some other event MVP monsters cannot be detected by using this item.<hr><span style="color: blue">Weight: </span>1
|-
| [[Image:12210.png|link=]] || [[Image:12210i.png|link=]] [https://www.divine-pride.net/database/item/12207 Bubble Gum] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || Sweet, tasty bubble gum.<hr><span style="color: blue">Type: </span>Supportive<br><span style="color: blue">Effect: </span>Item drop rate +100%<br><span style="color: blue">Rental duration: </span>30 minutes<br><span style="color: blue">Weight: </span>1
|-
| [[Image:14180.png|link=]] || [[Image:14180i.png|link=]] [https://www.divine-pride.net/database/item/14180 Giant Fly Wing Box(100)] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A light box containing 100 Giant Fly Wings.<hr><span style="color:red">This item is not refundable.</span><hr><span style="color: blue">Weight: </span>1
|-
| [[Image:12103.png|link=]] || [[Image:12103i.png|link=]] [https://www.divine-pride.net/database/item/12103 Bloody Branch] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || An ancient, gnarled branch with a contract written in blood upon the bark that can summon stronger creatures than regular Dead Branches.<hr><span style="color: blue">Type: </span>Supportive<br><span style="color: blue">Effect: </span>Summons a random <span style="color:red"> Boss </span> monster<br><span style="color: blue">Weight: </span>20
|-
| [[Image:5495.png|link=]] || [[Image:5495i.png|link=]] [https://www.divine-pride.net/database/item/5495 Power of Thor] || 200× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || Grants those who wear it a small portion of the thunder god Thor.<hr>INT +1<br>DEX +1<br>MDEF +3<hr>Decreases damage taken from <span style="color:lime">Wind</span> elemental attacks by 7%.<hr><span style="color: blue">Refine Level +9</span>:<br>Random chance to increase ATK by 40 for 6 seconds when dealing melee physical attacks.<br>Random chance to increase MATK by 40 for 6 seconds when dealing magical damage.<hr><span style="color: blue">Type: </span>Headgear<br></span><span style="color: blue">Defense: </span>5<br><span style="color: blue">Position: </span>Upper<br></span><span style="color: blue">Weight: </span>10<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span>None
|-
| [[Image:18600.png|link=]] || [[Image:18600i.png|link=]] [https://www.divine-pride.net/database/item/18600 Cat Ear Beret] || 200× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A cute beret with cat ears! Cats don't normally wear hats but if they did they would wear this one.<hr>ATK +5%<hr><span style="color: blue">For each Refine Level</span> equal or above <span style="color: blue">+6</span>:<br>Decreases damage taken from <span style="color:red">Demi-Human</span> race by 1%.<br>Increases Physical Damage against enemies of <span style="color:red">Demi-Human</span> race by 1%.<hr><span style="color: blue">Type: </span>Headgear<br></span><span style="color: blue">Defense: </span>5<br><span style="color: blue">Position: </span>Upper<br></span><span style="color: blue">Weight: </span>30<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span>None
|-
| [[Image:18550.png|link=]] || [[Image:18550i.png|link=]] [https://www.divine-pride.net/database/item/18550 Asgard Blessing] || 200× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || When the Guardian of Midgard, Luthien Silvermoon, was summoned by the gods to ascend to Asgard, a nice pair of wings made of celestial energy appeared, making a halo around his head.<hr>All Status +2<br>Decreases damage from all elemental attacks by 5%<br>Recovers 2% <span style="color: orange">HP</span><span style="color: gray"> every 10 seconds.<br>Recovers 1% <span style="color: orange">SP</span> every 10 seconds.</span><hr><span style="color: blue">Type: </span>Headgear<br></span><span style="color: blue">Defense: </span>3<br><span style="color: blue">Position: </span>Upper<br></span><span style="color: blue">Weight: </span>30<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span><br>Base Level 30
|-
| [[Image:5654.png|link=]] || [[Image:5654i.png|link=]] [https://www.divine-pride.net/database/item/5654 Red Marching Hat] || 300× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A marching hat with holy angel wings affixed to the sides made famous by a righteous Rune-Midgartian band.<hr>INT +1<br>MATK +2%<br>MDEF +5<hr><span style="color: blue">Refine Level +7</span>:<br>Increases <span style="color: lime">Healing</span> skills effectiveness by 5%.<br><span style="color: blue">Refine Level +9</span>:<br>MATK +5%<hr><span style="color: blue">Type: </span>Headgear<br></span><span style="color: blue">Defense: </span>5<br><span style="color: blue">Position: </span>Upper<br></span><span style="color: blue">Weight: </span>20<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span><br>None
|-
| [[Image:19249.png|link=]] || [[Image:19249i.png|link=]] [https://www.divine-pride.net/database/item/19249 Spell Circuit] || 300× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || The magic circle that imaged the property.<br>It feels like you can use a powerful magic just to wear it.<hr><span style="color:blue">For each 2 Refine Levels</span>:<br>MATK +20<hr><span style="color:blue">Refine Level +7</span>:<br>Decreases variable casting time by 10%.<hr><span style="color:blue">Refine Level +9</span>:<br>Increases Magical Damage with <span style="color: gray">Neutral </span> and <span style="color: gray">Shadow </span>element by 10%.<hr>Increases Magical Damage with <span style="color: darkblue">Water </span>, <span style="color: lime">Wind</span>, <span style="color: brown">Earth</span> and <span style="color: brown">Fire</span> element by 10%.<hr><span style="color:blue">For each Refine Level above +10</span>:<br>Decreased fixed casting time by 0.1 second (up to +15).<hr>When equipped with <span style="color:purple">Mental Stick</span>:<br>Every Refine Level of <span style="color:purple">Mental Stick</span>:<br>Increases damage of <span style="color:green">Psychic Wave</span> by 5%.<hr>When equipped with <span style="color:purple">Kronos</span>:<br>Every 2 Refine Level of <span style="color:purple">Kronos</span><br>Increases damage of <span style="color:green">Hell Inferno</span> by 10%.<hr>When equipped with <span style="color:purple">Mikatsuki</span> or <span style="color:purple">Raksasa Dagger</span>:<br>Decreases variable casting time as percent equal to Refine Level of <span style="color:purple">Mikatsuki</span> or <span style="color:purple">Raksasa Dagger</span>.<hr>Every 2 Refine Level of <span style="color:purple">Mikatsuki</span> or <span style="color:purple">Raksasa Dagger</span>:<br>Increases damage of <span style="color:green">Flaming Petals</span>, <span style="color:green">Freezing Spear</span> and <span style="color:green">Wind Blade</span> by 5%.<hr><span style="color: blue">Type: </span>Headgear<br></span><span style="color: blue">Defense: </span>0<br><span style="color: blue">Position: </span>Upper<br></span><span style="color: blue">Weight: </span>10<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span><br>None
|-
| [[Image:19300.png|link=]] || [[Image:19300i.png|link=]] [https://www.divine-pride.net/database/item/19300 Dog Officer] || 300× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A cap with a cozy puppy ear in a stylish officer hat.<hr><span style="color:blue">For each 2 Refine Levels</span>:<br>Atk +15<hr><hr><span style="color:blue">Refine Level +7</span>:<br>ATK +30<hr><span style="color:blue">Refine Level +9</span>:<br>ATK +5%<br>ASPD +1<hr><hr><span style="color:blue">Refine Level +11</span>:<br>Increases Ranged Physical Damage by 3% and critical damage by 3%.<hr><span style="color:blue">For each Refine Level above +10</span>:<br>Decreases fixed casting time by 0.1 second (up to +15).<hr>When equipped with <span style="color:purple">Thanos Katar</span>:<br>For each 2 Refine Level of <span style="color:purple">Thanos Katar</span>:<br>ATK +20<hr>When equipped with <span style="color:purple">Dark Rose</span>:<br>For each 2 Refine Level of <span style="color:purple">Dark Rose</span>:<br>Increases damage of <span style="color:green">Fire Dance</span> by 6%.<hr>When equipped with <span style="color:purple">Tornado Axe</span>:<br>For each 2 RefineLevel of <span style="color:purple">Tornado Axe</span>:<br>Increases damage of <span style="color:green">Axe Tornado</span> by 15%.<hr><span style="color: blue">Type: </span>Headgear<br></span><span style="color: blue">Defense: </span>35<br><span style="color: blue">Position: </span>Upper<br></span><span style="color: blue">Weight: </span>40<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span><br>None
|-
| [[Image:18555.png|link=]] || [[Image:18555i.png|link=]] [https://www.divine-pride.net/database/item/18555 Dragon General Helm] || 300× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A helm worn by the general who could freely handle dragons. It seems that you could capture the mind of the dragon just wearing it.<hr>MDEF +3<hr>Increases Damage against monsters of <span style="color:red">Dragon</span> race by 5%.<hr>Decreases physical damages taken from <span style="color:red">Dragon</span> race by 5%<hr>Random chance a defeated <span style="color:red">Dragon</span> monster will drop <span style="color:blue">Treasure Box</span>.<hr><span style="color: blue">Type: </span>Headgear<br></span><span style="color: blue">Defense: </span>3<br><span style="color:blue">Position: </span>Upper<br></span><span style="color: blue">Weight: </span>20<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span><br>None
|-
| [[Image:19296.png|link=]] || [[Image:19296i.png|link=]] [https://www.divine-pride.net/database/item/19296 Classical Feather Hat] || 300× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A small hat with a very impressive leather material.<br>Chic coloring fills the mature.<hr><span style="color:blue">For each 2 Refine Levels</span>:<br>ATK +15<hr><span style="color:blue">Refine Level +7</span>:<br>Increases Ranged Physical Damage by 7%.<hr><span style="color:blue">Refine Level +9</span>:<br>ATK +5%<br>ASPD +1<hr><span style="color:blue">Refine Level +11</span>:<br>Increases Ranged Physical Damage by 5%.<hr><span style="color:blue">For each Refine Level above +10</span>:<br>Decreases fixed casting time by 0.1 second (up to +15).<hr>When equipped with <span style="color:purple">Nidhoggur's Shadow Garb[1]</span>:<br>For each 2 Refine Level of <span style="color:purple">Nidhoggur's Shadow Garb[1]</span>:<br>Increases damage of <span style="color:green">Arrow Storm</span> by 12%.<hr>When equipped with <span style="color:purple">Leather of Tendrilion[1]</span>:<br>For each 2 Refine Level of <span style="color:purple">Leather of Tendrilion[1]</span>:<br>Increases damage of <span style="color:green">Severe Rainstorm</span> by 7%.<hr>When equipped with <span style="color:purple">Ancient Cape[1]</span>:<br>For each 2 Refine Level of <span style="color:purple">Ancient Cape[1]</span>:<br>Increases damage of <span style="color:green">Triangle Shot</span> by 15%.<hr><span style="color: blue">Type: </span>Headgear<br></span><span style="color: blue">Defense: </span>0<br><span style="color: blue">Position: </span>Upper<br></span><span style="color: blue">Weight: </span>0<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span><br>None
|-
| [[Image:19308.png|link=]] || [[Image:19308i.png|link=]] [https://www.divine-pride.net/database/item/19308 Amistr Beret] || 300× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A beret made from the ear of Amistr.<hr><span style="color:blue">For each 2 Refine Levels</span>:<br>ATK +10<br>MATK +10<hr><span style="color:blue">Refine Level +7</span>:<br>Decreases variable casting time by 10%<hr><span style="color:blue">Refine Level +9</span>:<br>Increases Magical Damage with <span style="color: gray">Neutral</span> and <span style="color: gray">Holy</span> element by 10%.<hr><span style="color:blue">Refine Level +11</span>:<br>MATK +3%<br>ATK +5%<hr><span style="color:blue">For each Refine Level above +10</span>:<br>Decreases fixed casting time by 0.1 second (up to +15).<hr>When equipped with <span style="color:purple">Holy Stick</span>:<br>MATK +10<hr>For each 2 Refine Level of <span style="color:purple">Holy Stick</span>:<br>Increases damage of <span style="colot:green">Adoramus</span> by 30%.<hr>When equipped with <span style="color:purple">Wondrous Foxtail Staff</span>:<br>For each 2 Refine Level of <span style="color:purple">Wondrous Foxtail Staff</span>:<br>Increases damage with <span style="colot:gray">Neutral</span> element by 5%.<hr>When equipped with <span style="color:purple">Twin Edge of Naght Sieger [Blue]</span>:<br>For each 2 Refine Level of <span style="color:purple">Twin Edge of Naght Sieger [Blue]</span>:<br>Increases damage of <span style="colot:green">Cart Cannon</span> by 10%.<hr><span style="color: blue">Type: </span>Headgear<br></span><span style="color: blue">Defense: </span>15<br><span style="color: blue">Position: </span>Upper<br></span><span style="color: blue">Weight: </span>20<br></span><span style="color: blue">Armor Level: </span>1<hr></span><span style="color: blue">Requirement: </span><br>None
|-
| [[Image:HDOri.png|link=]] || [[Image:HDOri1.png|link=]] [https://www.divine-pride.net/database/item/6240 HD Oridecon] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A High Density Oridecon that has been buried deep underground.<br>Used as a material to strengthen weapons currently from Refine Levels 7 through 9.<br>This item's density ensures that Refine attempts will not break the weapon and if the attempt fails it will only downgrade by 1.<br>Only a Blacksmith named Mighty Hammer can use this ore to Refine.<hr><span style="color: blue">Type: </span>Forging material<br></span><span style="color: blue">Weight: </span>1
|-
| [[Image:HDElu.png|link=]] || [[Image:HDElu1.png|link=]] [https://www.divine-pride.net/database/item/6241 HD Elunium] || 100× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || A High Density Elunium that has been buried deep underground.<br>Used as a material to strengthen armor currently from Refine Levels 7 through 9.<br>This item's density ensures that Refine attempts will not break the armor and if the attempt fails it will only downgrade by 1.<br>Only a Blacksmith named Mighty Hammer can use this ore to Refine.<hr><span style="color: blue">Type: </span>Forging material<br></span><span style="color: blue">Weight: </span>1
|-
| [[Image:EnriOri.png|link=]] || [[Image:EnriOri1.png|link=]] [https://www.divine-pride.net/database/item/7620 Enriched Oridecon] || 150× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || Old Dense Oridecon that has been buried deep undeground.<br>Enhances a chance of successful weapon upgrade.<br><span style="color: deepskyblue"><u><nowiki>[Blacksmith Brok]</nowiki><br><nowiki>[HollaDang]</nowiki><br><nowiki>[Shadow Blacksmith]</nowiki></u></span> - Shadow equipment upgrade.<hr><span style="color: blue">Weight: </span>1
|-
| [[Image:EnriElu.png|link=]] || [[Image:EnriElu1.png|link=]] [https://www.divine-pride.net/database/item/7619 Enriched Elunium] || 150× [[Image:60110i.png|link=]][https://www.divine-pride.net/database/item/60110 Auto Event Ticket] || Old Concentrated Elunium that has been buried deep undeground.<br>Enhances a chance of successful armor upgrade.<br><span style="color: deepskyblue"><u><nowiki>[Blacksmith Brok]</nowiki><br><nowiki>[HollaDang]</nowiki><br><nowiki>[Shadow Blacksmith]</nowiki></u></span> - Shadow equipment upgrade.<hr><span style="color: blue">Weight: </span>1
|}
|}
Please note that all contributions to Eula Games Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Eula Games Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)