Refine: Difference between revisions
m (→Blacksmith Blessing: +15) |
m (signature) |
||
(One intermediate revision by the same user not shown) | |||
Line 233: | Line 233: | ||
|style="background-color:#FCC6DC;"rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;"rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
Line 252: | Line 252: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
| | | | ||
| | | | ||
Line 275: | Line 275: | ||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |style="background-color:#FCC6DC;"rowspan="2"|18% | ||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |style="background-color:#FCC6DC;"rowspan="2"|18% | ||
|rowspan="2"|18% | |style="background-color:#FCC6DC;"rowspan="2"|18% | ||
|rowspan="2"|17% | |rowspan="2"|17% | ||
|rowspan="2"|17% | |rowspan="2"|17% | ||
Line 302: | Line 302: | ||
|style="background-color:#FCC6DC;"rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;"rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
Line 322: | Line 322: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
| | | | ||
| | | | ||
Line 345: | Line 345: | ||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |style="background-color:#FCC6DC;"rowspan="2"|18% | ||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |style="background-color:#FCC6DC;"rowspan="2"|18% | ||
|rowspan="2"|18% | |style="background-color:#FCC6DC;"rowspan="2"|18% | ||
|rowspan="2"|17% | |rowspan="2"|17% | ||
|rowspan="2"|17% | |rowspan="2"|17% | ||
Line 365: | Line 365: | ||
|rowspan="2"|60% | |rowspan="2"|60% | ||
|rowspan="2"|50% | |rowspan="2"|50% | ||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |style="background-color:#FCC6DC;"rowspan="2"|20% | ||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |style="background-color:#FCC6DC;"rowspan="2"|20% | ||
|style="background-color:#FCC6DC;" rowspan="2"|19% | |style="background-color:#FCC6DC;"rowspan="2"|19% | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
Line 393: | Line 393: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
| | | | ||
| | | | ||
Line 416: | Line 416: | ||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |style="background-color:#FCC6DC;"rowspan="2"|18% | ||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |style="background-color:#FCC6DC;"rowspan="2"|18% | ||
|rowspan="2"|18% | |style="background-color:#FCC6DC;"rowspan="2"|18% | ||
|rowspan="2"|17% | |rowspan="2"|17% | ||
|rowspan="2"|17% | |rowspan="2"|17% | ||
Line 436: | Line 436: | ||
|rowspan="2"|40% | |rowspan="2"|40% | ||
|rowspan="2"|40% | |rowspan="2"|40% | ||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |style="background-color:#FCC6DC;"rowspan="2"|20% | ||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |style="background-color:#FCC6DC;"rowspan="2"|20% | ||
|style="background-color:#FCC6DC;" rowspan="2"|9% | |style="background-color:#FCC6DC;"rowspan="2"|9% | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
Line 465: | Line 465: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
| | | | ||
| | | | ||
Line 488: | Line 488: | ||
|style="background-color:#FCC6DC;"rowspan="2"|8% | |style="background-color:#FCC6DC;"rowspan="2"|8% | ||
|style="background-color:#FCC6DC;"rowspan="2"|8% | |style="background-color:#FCC6DC;"rowspan="2"|8% | ||
|rowspan="2"|8% | |style="background-color:#FCC6DC;"rowspan="2"|8% | ||
|rowspan="2"|7% | |rowspan="2"|7% | ||
|rowspan="2"|7% | |rowspan="2"|7% | ||
Line 515: | Line 515: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
| | | | ||
| | | | ||
Line 535: | Line 535: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
| | | | ||
| | | | ||
Line 558: | Line 558: | ||
|style="background-color:#FCC6DC;"|18% | |style="background-color:#FCC6DC;"|18% | ||
|style="background-color:#FCC6DC;"|18% | |style="background-color:#FCC6DC;"|18% | ||
|17% | |style="background-color:#FCC6DC;"|17% | ||
|17% | |17% | ||
|17% | |17% | ||
Line 580: | Line 580: | ||
|style="background-color:#FCC6DC;"|<span style="color: blue">28%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">28%</span> | ||
|style="background-color:#FCC6DC;"|<span style="color: blue">28%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">28%</span> | ||
|<span style="color: blue">27%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">27%</span> | ||
| | | | ||
| | | | ||
Line 603: | Line 603: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
|<span style="color: blue">27%</span> | |<span style="color: blue">27%</span> | ||
|<span style="color: blue">27%</span> | |<span style="color: blue">27%</span> | ||
Line 620: | Line 620: | ||
|rowspan="2"|40% | |rowspan="2"|40% | ||
|rowspan="2"|40% | |rowspan="2"|40% | ||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |style="background-color:#FCC6DC;"rowspan="2"|20% | ||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |style="background-color:#FCC6DC;"rowspan="2"|20% | ||
|style="background-color:#FCC6DC;" rowspan="2"|9% | |style="background-color:#FCC6DC;"rowspan="2"|9% | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|style="background-color:#FCC6DC;" rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |style="background-color:#FCC6DC;"rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
|rowspan="2"| | |rowspan="2"| | ||
Line 649: | Line 649: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
| | | | ||
| | | | ||
Line 672: | Line 672: | ||
|style="background-color:#FCC6DC;"rowspan="2"|8% | |style="background-color:#FCC6DC;"rowspan="2"|8% | ||
|style="background-color:#FCC6DC;"rowspan="2"|8% | |style="background-color:#FCC6DC;"rowspan="2"|8% | ||
|rowspan="2"|8% | |style="background-color:#FCC6DC;"rowspan="2"|8% | ||
|rowspan="2"|7% | |rowspan="2"|7% | ||
|rowspan="2"|7% | |rowspan="2"|7% | ||
Line 699: | Line 699: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
| | | | ||
| | | | ||
Line 719: | Line 719: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
| | | | ||
| | | | ||
Line 742: | Line 742: | ||
|style="background-color:#FCC6DC;"|18% | |style="background-color:#FCC6DC;"|18% | ||
|style="background-color:#FCC6DC;"|18% | |style="background-color:#FCC6DC;"|18% | ||
|17% | |style="background-color:#FCC6DC;"|17% | ||
|17% | |17% | ||
|17% | |17% | ||
Line 764: | Line 764: | ||
|style="background-color:#FCC6DC;"|<span style="color: blue">28%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">28%</span> | ||
|style="background-color:#FCC6DC;"|<span style="color: blue">28%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">28%</span> | ||
|<span style="color: blue">27%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">27%</span> | ||
| | | | ||
| | | | ||
Line 787: | Line 787: | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
| | |style="background-color:#FCC6DC;"| | ||
|<span style="color: blue">27%</span> | |<span style="color: blue">27%</span> | ||
|<span style="color: blue">27%</span> | |<span style="color: blue">27%</span> | ||
Line 832: | Line 832: | ||
|29×[[Image:6635.png|link=]] [https://www.divine-pride.net/database/item/6635 Blacksmith Blessing] | |29×[[Image:6635.png|link=]] [https://www.divine-pride.net/database/item/6635 Blacksmith Blessing] | ||
|} | |} | ||
Created by [[User:Nys|Nys]] ([[User talk:Nys|talk]]) 18:25, 19 September 2024 (UTC) |
Revision as of 18:25, 19 September 2024
Refining is a staple mechanic that lets you upgrade your item to a certain extent. All equipment has a maximum upgrade level of +20, starting from +0. An upgraded item using the refinement system is indicated by the +
sign prefix. For example: +11 Jupiter Spear [2].
Notice: Eula RO has a special probability rate, see: Refine Probability
NPC Location
In Maintown, Hollgrehenn (/navi maintown 249/191
) that can refine your equipment. He is located located northeast from the maintown fountain. Other refine NPCs can also be found in many major cities indicated by an anvil icon on the minimap. Example: Antonio (/navi payon 144/173
)
Refine Reagent
Reagent Required
Equipment type, level, and upgrade level defines the reagent required for refining.
Criteria | |||
Equipment Type | Reagent | ||
Normal | Special | ||
Weapon Lv.1 | Phracon | Bradium | Enriched Oridecon HD Oridecon (Limited) HD Oridecon HD Bradium (Limited) HD Bradium |
Weapon Lv.2 | Emveretarcon | ||
Weapon Lv.3 | Oridecon | ||
Weapon Lv.4 | |||
Shadow Weapon | |||
Weapon Lv.5 | Etherdeocon Etel Bradium |
Enriched Etherdeocon HD Etherdeocon HD Etel Bradium | |
Armor Lv.1 | Elunium Carnium |
Enriched Elunium HD Elunium (Limited) HD Elunium HD Carnium (Limited) HD Carnium | |
Shadow Armor | |||
Armor Lv.2 | Etherium Etel Carnium |
Enriched Etherium HD Etherium |
Reagent Merchant NPC
In Maintown, Hayward /navi maintown 233/198
is selling reagents and trading reagents. He is located northeast from the maintown fountain, above Hollgrehenn.
Basic Smelting Ores | |
Item | Price |
Phracon | 200z |
Emveretarcon | 1,000z |
Advanced Smelting Ores | |
Oridecon | 5× Rough Oridecon |
Elunium | 5× Rough Elunium |
Bradium | 50,000z 3× Oridecon |
Carnium | 50,000z 3× Elunium |
Carnium | 50,000z 1× Refined Bradium |
Ether Smelting Ores | |
Etherium | 10,000z 1× Etel Dust 1× Elunium |
Etherdeocon | 10,000z 1× Etel Dust 1× Oridecon |
Etel Bradium | 50,000z 3× Etel Dust 1×Bradium |
Etel Carnium | 50,000z 3× Etel Dust 1×Carnium |
Enriched Etherium | 20,000z 2× Etel Dust 1× Enriched Elunium |
Enriched Etherdeocon | 20,000z 2× Etel Dust 1× Enriched Oridecon |
HD Etherium | 50,000z 3× Etel Dust 1× HD Elunium |
HD Etherdeocon | 50,000z 3× Etel Dust 1× HD Oridecon |
HD Etherium | 50,000z 3× Etel Dust 1× (Limited) HD Elunium |
HD Etherdeocon | 50,000z 3× Etel Dust 1× (Limited) HD Oridecon |
HD Etel Bradium | 50,000z 3× Etel Dust 1× HD Bradium |
HD Etel Carnium | 50,000z 3× Etel Dust 1× HD Carnium |
HD Etel Bradium | 50,000z 3× Etel Dust 1× (Limited) HD Bradium |
HD Etel Carnium | 50,000z 3× Etel Dust 1× (Limited) HD Carnium |
Exclusive Smelting Materials | |
Shadowdecon | 20× Shadowdecon Ore |
Zelunium | 20× Zelunium Ore |
Blacksmith's Blessing | 500,000z 150× Zelunium |
Blacksmith's Blessing | 500,000z 150× Shadowdecon |
Enchantment Ticket | 5,000,000z 750× Zelunium |
Enchantment Ticket | 5,000,000z 750× Shadowdecon |
HD Etherium | 500,000z 150× Zelunium 1× Blacksmith's Blessing |
HD Etherdeocon | 500,000z 150× Zelunium 1× Blacksmith's Blessing |
HD Etel Bradium | 500,000z 300× Zelunium 3× Blacksmith's Blessing |
HD Etel Carnium | 500,000z 300× Shadowdecon 3× Blacksmith's Blessing |
Refine Probability
*Blue text indicates an improvement over the normal reagent
*Pink background indicates possible use of Blacksmith Blessing. See: Blacksmith Blessing |
Notice: If there's a mistake in the probability, contact GM or CM immediately.
Equipment Type | Reagent and Fee | Refine Level Target | On Failure | |||||||||||||||||||
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | |||
Weapon Lv. 1 | 50z 1×Phracon |
100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 40% | 19% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
70% | 50% | 29% | Item Destroyed | ||||||||||||||||||
100,000z 1×Bradium |
100% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 15% | 15% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 2 | 200z 1× Emveretarcon |
100% | 100% | 100% | 100% | 100% | 100% | 60% | 40% | 20% | 19% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
70% | 50% | 30% | 29% | Item Destroyed | |||||||||||||||||
100,000z 1×Bradium |
100% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 15% | 15% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 3 | 5,000z 1× Oridecon |
100% | 100% | 100% | 100% | 100% | 60% | 50% | 20% | 20% | 19% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
70% | 60% | 30% | 30% | 29% | Item Destroyed | ||||||||||||||||
100,000z 1×Bradium |
100% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 15% | 15% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 4 | 20,000z 1× Oridecon |
100% | 100% | 100% | 100% | 60% | 40% | 40% | 20% | 20% | 9% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
70% | 50% | 50% | 30% | 30% | 19% | Item Destroyed | |||||||||||||||
100,000z 1×Bradium |
100% | 8% | 8% | 8% | 8% | 7% | 7% | 7% | 5% | 5% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 5 | 50,000z 1× Etherdeocon |
100% | 100% | 100% | 70% | 70% | 50% | 50% | 30% | 30% | 19% | Refine level -3 | ||||||||||
50,000z 1× Enriched Etherdeocon |
90% | 90% | 70% | 70% | 50% | 50% | 30% | Refine level -1 | ||||||||||||||
100,000z 1×Etel Bradium |
100% | 18% | 18% | 18% | 17% | 17% | 17% | 17% | 15% | 15% | Item Destroyed | |||||||||||
100,000z 1×HD Etherdeocon |
28% | 28% | 28% | 27% | Item Destroyed | |||||||||||||||||
100,000z 1×HD Etel Bradium |
27% | 27% | 27% | 25% | 25% | Item Destroyed | ||||||||||||||||
Armor Lv. 1 | 2,000z 1× Elunium |
100% | 100% | 100% | 100% | 60% | 40% | 40% | 20% | 20% | 9% | Item Destroyed | ||||||||||
20,000z 1× HD Elunium |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Elunium |
70% | 50% | 50% | 30% | 30% | 19% | Item Destroyed | |||||||||||||||
100,000z 1×Carnium |
100% | 8% | 8% | 8% | 8% | 7% | 7% | 7% | 5% | 5% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Carnium |
Refine level -1 | |||||||||||||||||||||
Armor Lv. 2 | 50,000z 1× Etherium |
100% | 100% | 100% | 70% | 70% | 50% | 50% | 30% | 30% | 19% | Refine level -3 | ||||||||||
50,000z 1× Enriched Etherium |
90% | 90% | 70% | 70% | 50% | 50% | 30% | Refine level -1 | ||||||||||||||
100,000z 1×Etel Carnium |
100% | 18% | 18% | 18% | 17% | 17% | 17% | 17% | 15% | 15% | Item Destroyed | |||||||||||
100,000z 1×HD Etherium |
28% | 28% | 28% | 27% | Item Destroyed | |||||||||||||||||
100,000z 1×HD Etel Carnium |
27% | 27% | 27% | 25% | 25% | Item Destroyed |
Blacksmith Blessing
Blacksmith Blessing or BSB, is an item that prevents destruction and refine level loss when used in conjunction with a reagent during refining. Unfortunately, BSB can only be used when refining a +7 equipment up to +13, so it's not possible to use BSB on +14 equipment and above.
So far, the only way to earn Blacksmith Blessing is to do weekly quests at @weekly
, opening up Blind Box from the Cash Shop, Kachua's Secret Key, and killing Varmundt Biosphere MVPs.
*Do not use BSB when refining to +11 as it has 100% chance of success.
Refine Level Target | BSB Required |
+8 | 1× Blacksmith Blessing |
+9 | 2× Blacksmith Blessing |
+10 | 4× Blacksmith Blessing |
+11 | 7× Blacksmith Blessing |
+12 | 11× Blacksmith Blessing |
+13 | 16× Blacksmith Blessing |
+14 | 22× Blacksmith Blessing |
+15 | 29× Blacksmith Blessing |