Refine: Difference between revisions
(→Refine Probability: +15) |
mNo edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 530: | Line 530: | ||
|style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | ||
|style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | ||
|style="background-color:#FCC6DC;"|<span style="color: blue"> | |style="background-color:#FCC6DC;"|<span style="color: blue">29%</span> | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
Line 714: | Line 714: | ||
|style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | ||
|style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | |style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | ||
|style="background-color:#FCC6DC;"|<span style="color: blue"> | |style="background-color:#FCC6DC;"|<span style="color: blue">29%</span> | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
Line 799: | Line 799: | ||
[[Image:6635.png|link=]] [https://www.divine-pride.net/database/item/6635 Blacksmith Blessing] or BSB, is an item that prevents destruction and refine level loss when used in conjunction with a reagent during refining. Unfortunately, BSB can only be used when refining a +7 equipment up to +13, so it's not possible to use BSB on +14 equipment and above. | [[Image:6635.png|link=]] [https://www.divine-pride.net/database/item/6635 Blacksmith Blessing] or BSB, is an item that prevents destruction and refine level loss when used in conjunction with a reagent during refining. Unfortunately, BSB can only be used when refining a +7 equipment up to +13, so it's not possible to use BSB on +14 equipment and above. | ||
You can earn [[Image:6635.png|link=]] [https://www.divine-pride.net/database/item/6635 Blacksmith Blessing] by doing weekly quests at <code>@weekly</code>, [[Image:6218.png|link=]] [https://www.divine-pride.net/database/item/60250 Blind Box] from the [[Image:Cashshop.gif|link=]] Cash Shop, [[Image:60260i.png|link=]] [https://forum.eulagames.com/index.php?/topic/56-kachua-list Kachua's Secret Key], and killing Varmundt Biosphere MVPs, Oracle Box from Oracle Dungeon Instance, and Ongoing Events. | |||
<span style="color: red">*Do not use BSB when refining to +11 as it has 100% chance of success.</span> | <span style="color: red">*Do not use BSB when refining to +11 as it has 100% chance of success.</span> | ||
Line 832: | Line 832: | ||
|29×[[Image:6635.png|link=]] [https://www.divine-pride.net/database/item/6635 Blacksmith Blessing] | |29×[[Image:6635.png|link=]] [https://www.divine-pride.net/database/item/6635 Blacksmith Blessing] | ||
|} | |} | ||
== Safe Refine Certificates == | |||
=== Refine Master === | |||
[[Image:4_M_REPAIR.gif|frameless|left]] | |||
Refine Master NPC <code>/navi maintown 248/183</code> can refine your equipment to your desired refine level in accordance with your own safe refine certificate. Unfortunately, only Weapons Lv 1 ~ Lv 4 and Armors Lv 1 are eligible for receiving the desired refine level. Anything above will receive <span style="color: red">-5</span> refine level penalty. She also offers better safe refine certificate by exchanging two of your certificate with one less level, example: 1×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6229 Safe to 8 Weapon Certificate] with your 2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6230 Safe to 7 Weapon Certificate]. | |||
{|class="mw-collapsible wikitable" style="text-align:center" | |||
|-style="background-color:#89CFF0;" | |||
|'''Item''' | |||
|'''Cost''' | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6230 Safe to 7 Weapon Certificate] | |||
|20×[[Image:25375.png|link=]] [https://www.divine-pride.net/database/item/25375 Powerful Soul Essence] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6230 Safe to 7 Armor Certificate] | |||
|20×[[Image:25375.png|link=]] [https://www.divine-pride.net/database/item/25375 Powerful Soul Essence] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6229 Safe to 8 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6230 Safe to 7 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6230 Safe to 8 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6234 Safe to 7 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6229 Safe to 8 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6234 Safe to 7 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6230 Safe to 8 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6234 Safe to 7 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6228 Safe to 9 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6229 Safe to 8 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6232 Safe to 9 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6233 Safe to 8 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6228 Safe to 9 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6229 Safe to 8 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6232 Safe to 9 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6233 Safe to 8 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6993 Safe to +10 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6228 Safe to 9 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6994 Safe to +10 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6232 Safe to 9 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6238 Safe to 11 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6993 Safe to +10 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6239 Safe to 11 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6994 Safe to +10 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6584 Safe to 12 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6238 Safe to 11 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6585 Safe to 12 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6239 Safe to 11 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6870 Safe to 13 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6584 Safe to 12 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6876 Safe to 13 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6585 Safe to 12 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6871 Safe to 14 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6870 Safe to 13 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6877 Safe to 14 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6876 Safe to 13 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6872 Safe to 15 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6871 Safe to 14 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6878 Safe to 15 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6877 Safe to 14 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6873 Safe to 16 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6872 Safe to 15 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6879 Safe to 16 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6878 Safe to 15 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6874 Safe to 17 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6873 Safe to 16 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6880 Safe to 17 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6879 Safe to 16 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6875 Safe to 18 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6874 Safe to 17 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6881 Safe to 18 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6880 Safe to 17 Armor Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6864 Safe to 19 Weapon Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6875 Safe to 18 Weapon Certificate] | |||
|- | |||
|[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6865 Safe to 19 Armor Certificate] | |||
|2×[[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6881 Safe to 18 Armor Certificate] | |||
|} | |||
=== Eve Natalia === | |||
[[Image:4_F_SITDOWN.gif|frameless|left]] | |||
Eve Natalia <code>/navi maintown 247/177</code> is an NPC that offers to trade Safe Refine Certificates with monster drops. She will give either [[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6230 Safe to 7 Weapon Certificate] or [[Image:6230.png|link=]] [https://www.divine-pride.net/database/item/6234 Safe to 7 Armor Certificate] with each at 50% odds. | |||
Here's a list of tradable items: | |||
{|class="mw-collapsible wikitable" style="text-align:center" | |||
|-style="background-color:#89CFF0;" | |||
|'''Tradable Item''' | |||
|- | |||
|[[Image:2554.png|link=]] [https://www.divine-pride.net/database/item/2554 Nidhoggur's Shadow Garb <nowiki>[1]</nowiki>] | |||
|- | |||
|[[Image:2357.png|link=]] [https://www.divine-pride.net/database/item/2357 Valkyrian Armor <nowiki>[1]</nowiki>] | |||
|- | |||
|[[Image:2374.png|link=]] [https://www.divine-pride.net/database/item/2347 Diabolus Robe <nowiki>[1]</nowiki>] | |||
|- | |||
|[[Image:2375.png|link=]] [https://www.divine-pride.net/database/item/2347 Diabolus Armor <nowiki>[1]</nowiki>] | |||
|- | |||
|[[Image:2433.png|link=]] [https://www.divine-pride.net/database/item/2343 Diabolus Boots <nowiki>[1]</nowiki>] | |||
|- | |||
|[[Image:13412.png|link=]] [https://www.divine-pride.net/database/item/13412 Twin Edge of Naght Sieger(B) <nowiki>[3]</nowiki>] | |||
|- | |||
|[[Image:13413.png|link=]] [https://www.divine-pride.net/database/item/13413 Twin Edge of Naght Sieger(R) <nowiki>[3]</nowiki>] | |||
|} | |||
[[User:Nys|Nys]] ([[User talk:Nys|talk]]) 11:11, 14 October 2024 (UTC) |
Latest revision as of 11:11, 14 October 2024
Refining is a staple mechanic that lets you upgrade your item to a certain extent. All equipment has a maximum upgrade level of +20, starting from +0. An upgraded item using the refinement system is indicated by the +
sign prefix. For example: +11 Jupiter Spear [2].
Notice: Eula RO has a special probability rate, see: Refine Probability
NPC Location
In Maintown, Hollgrehenn (/navi maintown 249/191
) that can refine your equipment. He is located located northeast from the maintown fountain. Other refine NPCs can also be found in many major cities indicated by an anvil icon on the minimap. Example: Antonio (/navi payon 144/173
)
Refine Reagent
Reagent Required
Equipment type, level, and upgrade level defines the reagent required for refining.
Criteria | |||
Equipment Type | Reagent | ||
Normal | Special | ||
Weapon Lv.1 | Phracon | Bradium | Enriched Oridecon HD Oridecon (Limited) HD Oridecon HD Bradium (Limited) HD Bradium |
Weapon Lv.2 | Emveretarcon | ||
Weapon Lv.3 | Oridecon | ||
Weapon Lv.4 | |||
Shadow Weapon | |||
Weapon Lv.5 | Etherdeocon Etel Bradium |
Enriched Etherdeocon HD Etherdeocon HD Etel Bradium | |
Armor Lv.1 | Elunium Carnium |
Enriched Elunium HD Elunium (Limited) HD Elunium HD Carnium (Limited) HD Carnium | |
Shadow Armor | |||
Armor Lv.2 | Etherium Etel Carnium |
Enriched Etherium HD Etherium |
Reagent Merchant NPC
In Maintown, Hayward /navi maintown 233/198
is selling reagents and trading reagents. He is located northeast from the maintown fountain, above Hollgrehenn.
Basic Smelting Ores | |
Item | Price |
Phracon | 200z |
Emveretarcon | 1,000z |
Advanced Smelting Ores | |
Oridecon | 5× Rough Oridecon |
Elunium | 5× Rough Elunium |
Bradium | 50,000z 3× Oridecon |
Carnium | 50,000z 3× Elunium |
Carnium | 50,000z 1× Refined Bradium |
Ether Smelting Ores | |
Etherium | 10,000z 1× Etel Dust 1× Elunium |
Etherdeocon | 10,000z 1× Etel Dust 1× Oridecon |
Etel Bradium | 50,000z 3× Etel Dust 1×Bradium |
Etel Carnium | 50,000z 3× Etel Dust 1×Carnium |
Enriched Etherium | 20,000z 2× Etel Dust 1× Enriched Elunium |
Enriched Etherdeocon | 20,000z 2× Etel Dust 1× Enriched Oridecon |
HD Etherium | 50,000z 3× Etel Dust 1× HD Elunium |
HD Etherdeocon | 50,000z 3× Etel Dust 1× HD Oridecon |
HD Etherium | 50,000z 3× Etel Dust 1× (Limited) HD Elunium |
HD Etherdeocon | 50,000z 3× Etel Dust 1× (Limited) HD Oridecon |
HD Etel Bradium | 50,000z 3× Etel Dust 1× HD Bradium |
HD Etel Carnium | 50,000z 3× Etel Dust 1× HD Carnium |
HD Etel Bradium | 50,000z 3× Etel Dust 1× (Limited) HD Bradium |
HD Etel Carnium | 50,000z 3× Etel Dust 1× (Limited) HD Carnium |
Exclusive Smelting Materials | |
Shadowdecon | 20× Shadowdecon Ore |
Zelunium | 20× Zelunium Ore |
Blacksmith's Blessing | 500,000z 150× Zelunium |
Blacksmith's Blessing | 500,000z 150× Shadowdecon |
Enchantment Ticket | 5,000,000z 750× Zelunium |
Enchantment Ticket | 5,000,000z 750× Shadowdecon |
HD Etherium | 500,000z 150× Zelunium 1× Blacksmith's Blessing |
HD Etherdeocon | 500,000z 150× Zelunium 1× Blacksmith's Blessing |
HD Etel Bradium | 500,000z 300× Zelunium 3× Blacksmith's Blessing |
HD Etel Carnium | 500,000z 300× Shadowdecon 3× Blacksmith's Blessing |
Refine Probability
*Blue text indicates an improvement over the normal reagent
*Pink background indicates possible use of Blacksmith Blessing. See: Blacksmith Blessing |
Notice: If there's a mistake in the probability, contact GM or CM immediately.
Equipment Type | Reagent and Fee | Refine Level Target | On Failure | |||||||||||||||||||
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | |||
Weapon Lv. 1 | 50z 1×Phracon |
100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 40% | 19% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
70% | 50% | 29% | Item Destroyed | ||||||||||||||||||
100,000z 1×Bradium |
100% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 15% | 15% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 2 | 200z 1× Emveretarcon |
100% | 100% | 100% | 100% | 100% | 100% | 60% | 40% | 20% | 19% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
70% | 50% | 30% | 29% | Item Destroyed | |||||||||||||||||
100,000z 1×Bradium |
100% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 15% | 15% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 3 | 5,000z 1× Oridecon |
100% | 100% | 100% | 100% | 100% | 60% | 50% | 20% | 20% | 19% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
70% | 60% | 30% | 30% | 29% | Item Destroyed | ||||||||||||||||
100,000z 1×Bradium |
100% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 15% | 15% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 4 | 20,000z 1× Oridecon |
100% | 100% | 100% | 100% | 60% | 40% | 40% | 20% | 20% | 9% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
70% | 50% | 50% | 30% | 30% | 19% | Item Destroyed | |||||||||||||||
100,000z 1×Bradium |
100% | 8% | 8% | 8% | 8% | 7% | 7% | 7% | 5% | 5% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 5 | 50,000z 1× Etherdeocon |
100% | 100% | 100% | 70% | 70% | 50% | 50% | 30% | 30% | 19% | Refine level -3 | ||||||||||
50,000z 1× Enriched Etherdeocon |
90% | 90% | 70% | 70% | 50% | 50% | 29% | Refine level -1 | ||||||||||||||
100,000z 1×Etel Bradium |
100% | 18% | 18% | 18% | 17% | 17% | 17% | 17% | 15% | 15% | Item Destroyed | |||||||||||
100,000z 1×HD Etherdeocon |
28% | 28% | 28% | 27% | Item Destroyed | |||||||||||||||||
100,000z 1×HD Etel Bradium |
27% | 27% | 27% | 25% | 25% | Item Destroyed | ||||||||||||||||
Armor Lv. 1 | 2,000z 1× Elunium |
100% | 100% | 100% | 100% | 60% | 40% | 40% | 20% | 20% | 9% | Item Destroyed | ||||||||||
20,000z 1× HD Elunium |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Elunium |
70% | 50% | 50% | 30% | 30% | 19% | Item Destroyed | |||||||||||||||
100,000z 1×Carnium |
100% | 8% | 8% | 8% | 8% | 7% | 7% | 7% | 5% | 5% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Carnium |
Refine level -1 | |||||||||||||||||||||
Armor Lv. 2 | 50,000z 1× Etherium |
100% | 100% | 100% | 70% | 70% | 50% | 50% | 30% | 30% | 19% | Refine level -3 | ||||||||||
50,000z 1× Enriched Etherium |
90% | 90% | 70% | 70% | 50% | 50% | 29% | Refine level -1 | ||||||||||||||
100,000z 1×Etel Carnium |
100% | 18% | 18% | 18% | 17% | 17% | 17% | 17% | 15% | 15% | Item Destroyed | |||||||||||
100,000z 1×HD Etherium |
28% | 28% | 28% | 27% | Item Destroyed | |||||||||||||||||
100,000z 1×HD Etel Carnium |
27% | 27% | 27% | 25% | 25% | Item Destroyed |
Blacksmith Blessing
Blacksmith Blessing or BSB, is an item that prevents destruction and refine level loss when used in conjunction with a reagent during refining. Unfortunately, BSB can only be used when refining a +7 equipment up to +13, so it's not possible to use BSB on +14 equipment and above.
You can earn Blacksmith Blessing by doing weekly quests at @weekly
, Blind Box from the Cash Shop, Kachua's Secret Key, and killing Varmundt Biosphere MVPs, Oracle Box from Oracle Dungeon Instance, and Ongoing Events.
*Do not use BSB when refining to +11 as it has 100% chance of success.
Refine Level Target | BSB Required |
+8 | 1× Blacksmith Blessing |
+9 | 2× Blacksmith Blessing |
+10 | 4× Blacksmith Blessing |
+11 | 7× Blacksmith Blessing |
+12 | 11× Blacksmith Blessing |
+13 | 16× Blacksmith Blessing |
+14 | 22× Blacksmith Blessing |
+15 | 29× Blacksmith Blessing |
Safe Refine Certificates
Refine Master
Refine Master NPC /navi maintown 248/183
can refine your equipment to your desired refine level in accordance with your own safe refine certificate. Unfortunately, only Weapons Lv 1 ~ Lv 4 and Armors Lv 1 are eligible for receiving the desired refine level. Anything above will receive -5 refine level penalty. She also offers better safe refine certificate by exchanging two of your certificate with one less level, example: 1× Safe to 8 Weapon Certificate with your 2× Safe to 7 Weapon Certificate.
Eve Natalia
Eve Natalia /navi maintown 247/177
is an NPC that offers to trade Safe Refine Certificates with monster drops. She will give either Safe to 7 Weapon Certificate or Safe to 7 Armor Certificate with each at 50% odds.
Here's a list of tradable items:
Tradable Item |
Nidhoggur's Shadow Garb [1] |
Valkyrian Armor [1] |
Diabolus Robe [1] |
Diabolus Armor [1] |
Diabolus Boots [1] |
Twin Edge of Naght Sieger(B) [3] |
Twin Edge of Naght Sieger(R) [3] |