Refine: Difference between revisions
mNo edit summary |
(added refine probability up to weapon level 4) |
||
Line 70: | Line 70: | ||
{|class=" mw-collapsible wikitable" style="text-align:center" | {|class="mw-collapsible wikitable" style="text-align:center" | ||
|-style="background-color:#89CFF0;" | |-style="background-color:#89CFF0;" | ||
|colspan="2" | '''Basic Smelting Ores''' | |colspan="2" | '''Basic Smelting Ores''' | ||
Line 83: | Line 83: | ||
|1,000z | |1,000z | ||
|} | |} | ||
{|class=" mw-collapsible wikitable" style="text-align:center" | {|class="mw-collapsible wikitable" style="text-align:center" | ||
|-style="background-color:#89CFF0;" | |-style="background-color:#89CFF0;" | ||
|colspan="2" | '''Advanced Smelting Ores''' | |colspan="2" | '''Advanced Smelting Ores''' | ||
Line 102: | Line 102: | ||
|50,000z<br>1×[[Image:6090.png|link=]] [https://www.divine-pride.net/database/item/6090 Refined Bradium] | |50,000z<br>1×[[Image:6090.png|link=]] [https://www.divine-pride.net/database/item/6090 Refined Bradium] | ||
|} | |} | ||
{|class=" mw-collapsible wikitable" style="text-align:center" | {|class="mw-collapsible wikitable" style="text-align:center" | ||
|-style="background-color:#89CFF0;" | |-style="background-color:#89CFF0;" | ||
|colspan="2" | '''Ether Smelting Ores''' | |colspan="2" | '''Ether Smelting Ores''' | ||
Line 148: | Line 148: | ||
|50,000z<br>3×[[Image:1000322.png|link=]] [https://www.divine-pride.net/database/item/1000322 Etel Dust]<br>1×[[Image:6225.png|link=]] [https://www.divine-pride.net/database/item/6906 HD Etel Carnium] | |50,000z<br>3×[[Image:1000322.png|link=]] [https://www.divine-pride.net/database/item/1000322 Etel Dust]<br>1×[[Image:6225.png|link=]] [https://www.divine-pride.net/database/item/6906 HD Etel Carnium] | ||
|} | |} | ||
{|class=" mw-collapsible wikitable" style="text-align:center" | {|class="mw-collapsible wikitable" style="text-align:center" | ||
|-style="background-color:#FFBF00;" | |-style="background-color:#FFBF00;" | ||
|colspan="2" | '''Exclusive Smelting Materials''' | |colspan="2" | '''Exclusive Smelting Materials''' | ||
Line 184: | Line 184: | ||
== Refine Probability == | == Refine Probability == | ||
{|class=" mw-collapsible wikitable" style="text-align:center" | <span style="color: blue">*Blue text indicates an improvement over the normal reagent</span> | ||
{|class="wikitable" style="text-align:left" | |||
|-style="background-color:#FCC6DC;" | |||
|*Pink background indicates possible use of [[Image:6635.png|link=]] [https://www.divine-pride.net/database/item/6635 Blacksmith's Blessing] | |||
|} | |||
'''Notice:''' If there's a mistake in the probability, contact GM or CM immediately. | |||
{|class="mw-collapsible wikitable" style="text-align:center" | |||
|-style="background-color:#89CFF0;" | |-style="background-color:#89CFF0;" | ||
|rowspan="2"|'''Equipment Type''' | |rowspan="2"|'''Equipment Type''' | ||
Line 213: | Line 220: | ||
|'''<nowiki>+</nowiki>20 | |'''<nowiki>+</nowiki>20 | ||
|- | |- | ||
|rowspan=" | |rowspan="5"|Weapon Lv. 1 | ||
|50z<br>1×[[Image:1010.png|link=]][https://www.divine-pride.net/database/item/1010 Phracon] | |50z<br>1×[[Image:1010.png|link=]][https://www.divine-pride.net/database/item/1010 Phracon] | ||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|style="background-color:#FCC6DC;"rowspan="2"|60% | |||
|style="background-color:#FCC6DC;"rowspan="2"|40% | |||
|style="background-color:#FCC6DC;"rowspan="2"|19% | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|<span style="color: red">Item Destroyed</span> | |||
|- | |||
|20,000z<br>1×[[Image:6240.png|link=]] [https://www.divine-pride.net/database/item/6240 HD Oridecon] | |||
|<span style="color: blue">Refine level -1</span> | |||
|- | |||
|2,000z<br>1×[[Image:7620.png|link=]] [https://www.divine-pride.net/database/item/7620 Enriched Oridecon] | |||
|100% | |100% | ||
|100% | |100% | ||
Line 222: | Line 255: | ||
|100% | |100% | ||
|100% | |100% | ||
|style="background-color:#FCC6DC;"|70% | |style="background-color:#FCC6DC;"|<span style="color: blue">70%</span> | ||
|style="background-color:#FCC6DC;"|50% | |style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | ||
|style="background-color:#FCC6DC;"|29% | |style="background-color:#FCC6DC;"|<span style="color: blue">29%</span> | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
Line 235: | Line 268: | ||
| | | | ||
| | | | ||
|Item Destroyed | |<span style="color: red">Item Destroyed</span> | ||
|- | |- | ||
|100,000z<br>1×[[Image:6224.png|link=]][https://www.divine-pride.net/database/item/6224 Bradium] | |100,000z<br>1×[[Image:6224.png|link=]][https://www.divine-pride.net/database/item/6224 Bradium] | ||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|rowspan="2"|18% | |||
|rowspan="2"|17% | |||
|rowspan="2"|17% | |||
|rowspan="2"|17% | |||
|rowspan="2"|15% | |||
|rowspan="2"|15% | |||
|Refine level -3 OR <span style="color: red">Item Destroyed</span> | |||
|- | |||
|100,000z<br>1×[[Image:6226.png|link=]] [https://www.divine-pride.net/database/item/6226 HD Bradium] | |||
|<span style="color: blue">Refine level -1</span> | |||
|- | |||
|rowspan="5"|Weapon Lv. 2 | |||
|200z<br>1×[[Image:1011.png|link=]] [https://www.divine-pride.net/database/item/1011 Emveretarcon] | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|60% | |||
|style="background-color:#FCC6DC;"rowspan="2"|40% | |||
|style="background-color:#FCC6DC;"rowspan="2"|20% | |||
|style="background-color:#FCC6DC;"rowspan="2"|19% | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|<span style="color: red">Item Destroyed</span> | |||
|- | |||
|20,000z<br>1×[[Image:6240.png|link=]] [https://www.divine-pride.net/database/item/6240 HD Oridecon] | |||
|<span style="color: blue">Refine level -1</span> | |||
|- | |||
|2,000z<br>1×[[Image:7620.png|link=]] [https://www.divine-pride.net/database/item/7620 Enriched Oridecon] | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|<span style="color: blue">70%</span> | |||
|style="background-color:#FCC6DC;"|<span style="color: blue">50%</span> | |||
|style="background-color:#FCC6DC;"|<span style="color: blue">30%</span> | |||
|style="background-color:#FCC6DC;"|<span style="color: blue">29%</span> | |||
|style="background-color:#FCC6DC;"| | |||
|style="background-color:#FCC6DC;"| | |||
|style="background-color:#FCC6DC;"| | |||
|style="background-color:#FCC6DC;"| | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|<span style="color: red">Item Destroyed</span> | |||
|- | |||
|100,000z<br>1×[[Image:6224.png|link=]][https://www.divine-pride.net/database/item/6224 Bradium] | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|rowspan="2"|18% | |||
|rowspan="2"|17% | |||
|rowspan="2"|17% | |||
|rowspan="2"|17% | |||
|rowspan="2"|15% | |||
|rowspan="2"|15% | |||
|Refine level -3 OR <span style="color: red">Item Destroyed</span> | |||
|- | |||
|100,000z<br>1×[[Image:6226.png|link=]] [https://www.divine-pride.net/database/item/6226 HD Bradium] | |||
|<span style="color: blue">Refine level -1</span> | |||
|- | |||
|rowspan="5"|Weapon Lv. 3 | |||
|5,000z<br>1×[[Image:984.png|link=]] [https://www.divine-pride.net/database/item/984 Oridecon] | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|60% | |||
|rowspan="2"|50% | |||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |||
|style="background-color:#FCC6DC;" rowspan="2"|19% | |||
|style="background-color:#FCC6DC;" rowspan="2"| | |||
|style="background-color:#FCC6DC;" rowspan="2"| | |||
|style="background-color:#FCC6DC;" rowspan="2"| | |||
|style="background-color:#FCC6DC;" rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|<span style="color: red">Item Destroyed</span> | |||
|- | |||
|20,000z<br>1×[[Image:6240.png|link=]] [https://www.divine-pride.net/database/item/6240 HD Oridecon] | |||
|<span style="color: blue">Refine level -1</span> | |||
|- | |||
|2,000z<br>1×[[Image:7620.png|link=]] [https://www.divine-pride.net/database/item/7620 Enriched Oridecon] | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|<span style="color: blue">70%</span> | |||
|<span style="color: blue">60%</span> | |||
|style="background-color:#FCC6DC;"|<span style="color: blue">30%</span> | |||
|style="background-color:#FCC6DC;"|<span style="color: blue">30%</span> | |||
|style="background-color:#FCC6DC;"|<span style="color: blue">29%</span> | |||
|style="background-color:#FCC6DC;"| | |||
|style="background-color:#FCC6DC;"| | |||
|style="background-color:#FCC6DC;"| | |||
|style="background-color:#FCC6DC;"| | |||
| | | | ||
| | | | ||
Line 245: | Line 419: | ||
| | | | ||
| | | | ||
| | |||
|<span style="color: red">Item Destroyed</span> | |||
|- | |||
|100,000z<br>1×[[Image:6224.png|link=]][https://www.divine-pride.net/database/item/6224 Bradium] | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|style="background-color:#FCC6DC;"rowspan="2"|18% | |||
|rowspan="2"|18% | |||
|rowspan="2"|17% | |||
|rowspan="2"|17% | |||
|rowspan="2"|17% | |||
|rowspan="2"|15% | |||
|rowspan="2"|15% | |||
|Refine level -3 OR <span style="color: red">Item Destroyed</span> | |||
|- | |||
|100,000z<br>1×[[Image:6226.png|link=]] [https://www.divine-pride.net/database/item/6226 HD Bradium] | |||
|<span style="color: blue">Refine level -1</span> | |||
|- | |||
|rowspan="5"|Weapon Lv. 4 | |||
|20,000z<br>1×[[Image:984.png|link=]] [https://www.divine-pride.net/database/item/984 Oridecon] | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|100% | |||
|rowspan="2"|60% | |||
|rowspan="2"|40% | |||
|rowspan="2"|40% | |||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |||
|style="background-color:#FCC6DC;" rowspan="2"|20% | |||
|style="background-color:#FCC6DC;" rowspan="2"|9% | |||
|style="background-color:#FCC6DC;" rowspan="2"| | |||
|style="background-color:#FCC6DC;" rowspan="2"| | |||
|style="background-color:#FCC6DC;" rowspan="2"| | |||
|style="background-color:#FCC6DC;" rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|<span style="color: red">Item Destroyed</span> | |||
|- | |||
|20,000z<br>1×[[Image:6240.png|link=]] [https://www.divine-pride.net/database/item/6240 HD Oridecon] | |||
|<span style="color: blue">Refine level -1</span> | |||
|- | |||
|2,000z<br>1×[[Image:7620.png|link=]] [https://www.divine-pride.net/database/item/7620 Enriched Oridecon] | |||
|100% | |||
|100% | |||
|100% | |||
|100% | |||
|<span style="color: blue">70%</span> | |||
|<span style="color: blue">50%</span> | |||
|<span style="color: blue">50%</span> | |||
|style="background-color:#FCC6DC;"|<span style="color: blue">30%</span> | |||
|style="background-color:#FCC6DC;"|<span style="color: blue">30%</span> | |||
|style="background-color:#FCC6DC;"|<span style="color: blue">19%</span> | |||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | |style="background-color:#FCC6DC;"| | ||
|style="background-color:#FCC6DC;"| | | | ||
|style="background-color:#FCC6DC;"| | | | ||
|style="background-color:#FCC6DC;"| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |<span style="color: red">Item Destroyed</span> | ||
| | |- | ||
| | |100,000z<br>1×[[Image:6224.png|link=]][https://www.divine-pride.net/database/item/6224 Bradium] | ||
|Item Destroyed | |rowspan="2"| | ||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"| | |||
|style="background-color:#FCC6DC;"rowspan="2"|8% | |||
|style="background-color:#FCC6DC;"rowspan="2"|8% | |||
|style="background-color:#FCC6DC;"rowspan="2"|8% | |||
|style="background-color:#FCC6DC;"rowspan="2"|8% | |||
|rowspan="2"|8% | |||
|rowspan="2"|7% | |||
|rowspan="2"|7% | |||
|rowspan="2"|7% | |||
|rowspan="2"|5% | |||
|rowspan="2"|5% | |||
|Refine level -3 OR <span style="color: red">Item Destroyed</span> | |||
|- | |||
|100,000z<br>1×[[Image:6226.png|link=]] [https://www.divine-pride.net/database/item/6226 HD Bradium] | |||
|<span style="color: blue">Refine level -1</span> | |||
|- |
Revision as of 11:16, 19 September 2024
This article is under construction, some information might be missing.
Overview
Refining is a staple mechanic that lets you upgrade your item to a certain extent. All equipment has a maximum upgrade level of +20, starting from +0. An upgraded item using the refinement system is indicated by the +
sign prefix. For example: +11 Jupiter Spear [2].
Notice: Eula RO has special probability rate, see: Refine Probability
NPC Location
In Maintown, Hollgrehenn (/navi maintown 249/191
) that can refine your equipment. He is located located northeast from the maintown fountain. Other refine NPCs can also be found in many major cities indicated by an anvil icon on the minimap. Example: Antonio (/navi payon 144/173
)
Refine Reagent
Reagent Required
Equipment type, level, and upgrade level defines the reagent required for refining.
Criteria | |||
Type | Reagent | ||
Normal | Special | ||
Weapon Lv.1 | Phracon | Bradium | Enriched Oridecon HD Oridecon (Limited) HD Oridecon HD Bradium (Limited) HD Bradium |
Weapon Lv.2 | Emveretarcon | ||
Weapon Lv.3 | Oridecon | ||
Weapon Lv.4 | |||
Shadow Weapon | |||
Weapon Lv.5 | Etherdeocon Etel Bradium |
Enriched Etherdeocon HD Etherdeocon HD Etel Bradium | |
Armor Lv.1 | Elunium Carnium |
Enriched Elunium HD Elunium (Limited) HD Elunium HD Carnium (Limited) HD Carnium | |
Shadow Armor | |||
Armor Lv.2 | Etherium Etel Carnium |
Enriched Etherium HD Etherium |
Reagent Merchant NPC
In Maintown, Hayward /navi maintown 233/198
is selling reagents and trading reagents. He is located northeast from the maintown fountain, above Hollgrehenn.
Basic Smelting Ores | |
Item | Price |
Phracon | 200z |
Emveretarcon | 1,000z |
Advanced Smelting Ores | |
Oridecon | 5× Rough Oridecon |
Elunium | 5× Rough Elunium |
Bradium | 50,000z 3× Oridecon |
Carnium | 50,000z 3× Elunium |
Carnium | 50,000z 1× Refined Bradium |
Ether Smelting Ores | |
Etherium | 10,000z 1× Etel Dust 1× Elunium |
Etherdeocon | 10,000z 1× Etel Dust 1× Oridecon |
Etel Bradium | 50,000z 3× Etel Dust 1×Bradium |
Etel Carnium | 50,000z 3× Etel Dust 1×Carnium |
Enriched Etherium | 20,000z 2× Etel Dust 1× Enriched Elunium |
Enriched Etherdeocon | 20,000z 2× Etel Dust 1× Enriched Oridecon |
HD Etherium | 50,000z 3× Etel Dust 1× HD Elunium |
Enriched Etherdeocon | 50,000z 3× Etel Dust 1× HD Oridecon |
HD Etherium | 50,000z 3× Etel Dust 1× (Limited) HD Elunium |
Enriched Etherdeocon | 50,000z 3× Etel Dust 1× (Limited) HD Oridecon |
HD Etel Bradium | 50,000z 3× Etel Dust 1× HD Bradium |
HD Etel Bradium | 50,000z 3× Etel Dust 1× HD Etel Carnium |
HD Etel Bradium | 50,000z 3× Etel Dust 1× (Limited) HD Bradium |
HD Etel Bradium | 50,000z 3× Etel Dust 1× HD Etel Carnium |
Exclusive Smelting Materials | |
Shadowdecon | 20× Shadowdecon Ore |
Zelunium | 20× Zelunium Ore |
Blacksmith's Blessing | 500,000z 150× Zelunium |
Blacksmith's Blessing | 500,000z 150× Shadowdecon |
Enchantment Ticket | 5,000,000z 750× Zelunium |
Enchantment Ticket | 5,000,000z 750× Shadowdecon |
HD Etherium | 500,000z 150× Zelunium 1× Blacksmith's Blessing |
HD Etherdeocon | 500,000z 150× Zelunium 1× Blacksmith's Blessing |
HD Etel Bradium | 500,000z 300× Zelunium 3× Blacksmith's Blessing |
HD Etel Bradium | 500,000z 300× Shadowdecon 3× Blacksmith's Blessing |
Refine Probability
*Blue text indicates an improvement over the normal reagent
*Pink background indicates possible use of Blacksmith's Blessing |
Notice: If there's a mistake in the probability, contact GM or CM immediately.
Equipment Type | Reagent and Fee | Refine Level Target | On Failure | |||||||||||||||||||
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | |||
Weapon Lv. 1 | 50z 1×Phracon |
100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 40% | 19% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 50% | 29% | Item Destroyed | |||||||||||
100,000z 1×Bradium |
18% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 15% | 15% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 2 | 200z 1× Emveretarcon |
100% | 100% | 100% | 100% | 100% | 100% | 60% | 40% | 20% | 19% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
100% | 100% | 100% | 100% | 100% | 100% | 70% | 50% | 30% | 29% | Item Destroyed | |||||||||||
100,000z 1×Bradium |
18% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 15% | 15% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 3 | 5,000z 1× Oridecon |
100% | 100% | 100% | 100% | 100% | 60% | 50% | 20% | 20% | 19% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
100% | 100% | 100% | 100% | 100% | 70% | 60% | 30% | 30% | 29% | Item Destroyed | |||||||||||
100,000z 1×Bradium |
18% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 15% | 15% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 | |||||||||||||||||||||
Weapon Lv. 4 | 20,000z 1× Oridecon |
100% | 100% | 100% | 100% | 60% | 40% | 40% | 20% | 20% | 9% | Item Destroyed | ||||||||||
20,000z 1× HD Oridecon |
Refine level -1 | |||||||||||||||||||||
2,000z 1× Enriched Oridecon |
100% | 100% | 100% | 100% | 70% | 50% | 50% | 30% | 30% | 19% | Item Destroyed | |||||||||||
100,000z 1×Bradium |
8% | 8% | 8% | 8% | 8% | 7% | 7% | 7% | 5% | 5% | Refine level -3 OR Item Destroyed | |||||||||||
100,000z 1× HD Bradium |
Refine level -1 |