Refine
This article is under construction, some information might be missing.
Overview
Refining is a staple mechanic that lets you upgrade your item to a certain extent. All equipment has a maximum upgrade level of +20, starting from +0. An upgraded item using the refinement system is indicated by the +
sign prefix. For example: +11 Jupiter Spear [2].
Notice: Eula RO has special probability rate, see: Refine Probability
NPC Location
In Maintown, Hollgrehenn (/navi maintown 249/191
) that can refine your equipment. He is located located northeast from the maintown fountain. Other refine NPCs can also be found in many major cities indicated by an anvil icon on the minimap. Example: Antonio (/navi payon 144/173
)
Refine Reagent
Reagent Required
Equipment type, level, and upgrade level defines the reagent required for refining.
Criteria | |||
Type | Reagent | ||
Normal | Special | ||
Weapon Lv.1 | Phracon | Bradium | Enriched Oridecon HD Oridecon (Limited) HD Oridecon HD Bradium (Limited) HD Bradium |
Weapon Lv.2 | Emveretarcon | ||
Weapon Lv.3 | Oridecon | ||
Weapon Lv.4 | |||
Shadow Weapon | |||
Weapon Lv.5 | Etherdeocon Etel Bradium |
Enriched Etherdeocon HD Etherdeocon HD Etel Bradium | |
Armor Lv.1 | Elunium Carnium |
Enriched Elunium HD Elunium (Limited) HD Elunium HD Carnium (Limited) HD Carnium | |
Shadow Armor | |||
Armor Lv.2 | Etherium Etel Carnium |
Enriched Etherium HD Etherium |
Reagent Merchant NPC
In Maintown, Hayward /navi maintown 233/198
is selling reagents and trading reagents. He is located northeast from the maintown fountain, above Hollgrehenn.
Basic Smelting Ores | |
Item | Price |
Phracon | 200z |
Emveretarcon | 1,000z |
Advanced Smelting Ores | |
Oridecon | 5× Rough Oridecon |
Elunium | 5× Rough Elunium |
Bradium | 50,000z 3× Oridecon |
Carnium | 50,000z 3× Elunium |
Carnium | 50,000z 1× Refined Bradium |
Ether Smelting Ores | |
Etherium | 10,000z 1× Etel Dust 1× Elunium |
Etherdeocon | 10,000z 1× Etel Dust 1× Oridecon |
Etel Bradium | 50,000z 3× Etel Dust 1×Bradium |
Etel Carnium | 50,000z 3× Etel Dust 1×Carnium |
Enriched Etherium | 20,000z 2× Etel Dust 1× Enriched Elunium |
Enriched Etherdeocon | 20,000z 2× Etel Dust 1× Enriched Oridecon |
HD Etherium | 50,000z 3× Etel Dust 1× HD Elunium |
Enriched Etherdeocon | 50,000z 3× Etel Dust 1× HD Oridecon |
HD Etherium | 50,000z 3× Etel Dust 1× (Limited) HD Elunium |
Enriched Etherdeocon | 50,000z 3× Etel Dust 1× (Limited) HD Oridecon |
HD Etel Bradium | 50,000z 3× Etel Dust 1× HD Bradium |
HD Etel Bradium | 50,000z 3× Etel Dust 1× HD Etel Carnium |
HD Etel Bradium | 50,000z 3× Etel Dust 1× (Limited) HD Bradium |
HD Etel Bradium | 50,000z 3× Etel Dust 1× HD Etel Carnium |
Exclusive Smelting Materials | |
Shadowdecon | 20× Shadowdecon Ore |
Zelunium | 20× Zelunium Ore |
Blacksmith's Blessing | 500,000z 150× Zelunium |
Blacksmith's Blessing | 500,000z 150× Shadowdecon |
Enchantment Ticket | 5,000,000z 750× Zelunium |
Enchantment Ticket | 5,000,000z 750× Shadowdecon |
HD Etherium | 500,000z 150× Zelunium 1× Blacksmith's Blessing |
HD Etherdeocon | 500,000z 150× Zelunium 1× Blacksmith's Blessing |
HD Etel Bradium | 500,000z 300× Zelunium 3× Blacksmith's Blessing |
HD Etel Bradium | 500,000z 300× Shadowdecon 3× Blacksmith's Blessing |
Refine Probability
Equipment Type | Reagent and Fee | Refine Level Target | On Failure | |||||||||||||||||||
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | |||
Weapon Lv. 1 | 50z 1×Phracon |
100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 50% | 29% | Item Destroyed | ||||||||||
100,000z 1×Bradium |
28% | 28% | 28% | 28% | 28% | 27% | 27% | 27% | 25% | 25% | Item Destroyed |